Where words come from · Page 1 of 2
| Root | It means | Words already built on it | One more of your own |
|---|---|---|---|
| bio | life | biology, biography, antibiotic | |
| geo | earth | geography, geology, geometry | |
| photo | light | photograph, photocopy, photosynthesis | |
| hydro | water | hydrant, dehydrated, hydroelectric | |
| therm | heat | thermometer, thermos, thermal | |
| micro | small | microscope, microwave, microchip | |
| scope | look at | telescope, periscope, stethoscope | |
| meter | measure | thermometer, diameter, kilometer | |
| graph | write, draw | autograph, paragraph, graphic | |
| logy | the study of | biology, geology, zoology |
Where words come from · Page 2 of 2
| # | What it is | The word |
|---|---|---|
| 1. | an instrument that measures heat | |
| 2. | the study of the earth | |
| 3. | a picture made with light | |
| 4. | writing that describes the earth | |
| 5. | the study of life |